Timer Relay SUL181h
Classification | Timer | Timer | Timer | Timer | |
Specification/Model | TB-35 | TB-38B | SUL181h | E8 | |
Contact Capacity | AC220V 10A | AC220V 10A | AC220V 16A | AC220V 10A | |
Full Timing Range | 24h | 24h | 24h | 7m | |
Contact Resistance | ≥50mΩ | ≥50mΩ | ≥50mΩ | ≥50mΩ | |
Insulation Resistance | ≤100MΩ | ≤100MΩ | ≤100MΩ | ≤100MΩ | |
Coil Voltage | 100~240V AC | 100~240V AC | 110,230V AC | 110,230V AC | |
Life | Electrical | 105 Times | 105 Times | 105 Times | 105 Times |
Mechanical | 107 Times | 107 Times | 107 Times | 107 Times | |
Operating Temperature | -40oC~+55oC | -40oC~+55oC | -40oC~+55oC | -40oC~+55oC | |
Storage Battery (Working Reserve) | Without Battery | Time 150h | Time 150h | – | |
Minimum Setting Unit | 15Minutes | 15Minutes | 30Minutes | 0.5Minutes | |
Set Up Times | 15 m/per times 96 times | 15 m/per times 96 times | 30 m/per times 48 times | 1M,1.5M,2M,2.5M, 3M,3.5M,4.5M,5M, 5.5M,6M,6.5M,7M |
评价
目前还没有评价