描述
1.Application
This kind of product feature has high efficiency and low consumption.It can save a lot of power consumption and operating costs
The new S9 Series transformer is impoldered on the basis of the 10kV Distribution transformer.It accords with the GB1094-96,GB/
T6451-99,IEC76 standard.
2.Technical Specification
Rated Capacity (kVA) |
Voltage Schedule | Connecting Group |
Consumption(W) | No-load current (%) |
Short circuit imped- ance(%) |
Weight(kg) | Outline dimension (mm±10%) |
Gauging Distance |
|||||||||||||||||||||||||||||||||||||||||
HV | Tapping | LV | NO-load (kW) |
oad (kW |
Body | oil | Total | Length | Width | Height | |||||||||||||||||||||||||||||||||||||||
10 | 6 6.3 10 10.5 11 |
±5% (±2×2.5%) |
0.4 |
Yyn0, Dyn11 |
65 | 330 | 3.5 | 4 4.5 5 |
90 | 35 | 150 | 760 | 400 | 950 | 350×350 | ||||||||||||||||||||||||||||||||||
20 | 105 | 480 | 3.0 | 135 | 60 | 225 | 885 | 400 | 955 | 350×350 | |||||||||||||||||||||||||||||||||||||||
30 | 130 | 600 | 2.1 | 180 | 70 | 285 | 985 | 380 | 1015 | 400×400 | |||||||||||||||||||||||||||||||||||||||
50 | 170 | 870 | 2.0 | 230 | 75 | 350 | 985 | 510 | 1035 | 400×450 | |||||||||||||||||||||||||||||||||||||||
63 | 200 | 1040 | 1.9 | 285 | 90 | 430 | 1060 | 465 | 1135 | 400×450 | |||||||||||||||||||||||||||||||||||||||
80 | 250 | 1250 | 1.8 | 295 | 95 | 475 | 1010 | 775 | 1070 | 400×450 | |||||||||||||||||||||||||||||||||||||||
100 | 290 | 1500 | 1.6 | 330 | 100 | 520 | 1010 | 740 | 1095 | 400×450 | |||||||||||||||||||||||||||||||||||||||
125 | 340 | 1800 | 1.5 | 380 | 110 | 600 | 1040 | 770 | 1135 | 400×550 | |||||||||||||||||||||||||||||||||||||||
160 | 400 | 2200 | 1.4 | 440 | 120 | 685 | 1235 | 735 | 1165 | 550 ×550 | |||||||||||||||||||||||||||||||||||||||
200 | 480 | 2600 | 1.6 | 515 | 135 | 800 | 1280 | 765 | 1210 | 550×550 | |||||||||||||||||||||||||||||||||||||||
250 | 560 | 3050 | 1.2 | 610 | 160 | 940 | 1345 | 800 | 1315 | 550 ×550 | |||||||||||||||||||||||||||||||||||||||
315 | 670 | 3650 | 1.1 | 715 | 180 | 1105 | 1395 | 850 | 1375 | 660×660 | |||||||||||||||||||||||||||||||||||||||
400 | 800 | 4300 | 1.0 | 880 | 205 | 1310 | 1435 | 820 | 1460 | 660×660 | |||||||||||||||||||||||||||||||||||||||
500 | 960 | 5150 | 1.0 | 1005 | 230 | 1515 | 1525 | 965 | 1450 | 660×660 | |||||||||||||||||||||||||||||||||||||||
630 | 1200 | 6200 | 0.9 | 1155 | 265 | 1770 | 1615 | 1080 | 1615 | 660×660 | |||||||||||||||||||||||||||||||||||||||
800 | 1400 | 7500 | 0.8 | 1420 | 315 | 2160 | 1700 | 1120 | 1705 | 820×820 | |||||||||||||||||||||||||||||||||||||||
1000 | 1700 | 10300 | 0.7 | 1580 | 425 | 2520 | 1750 | 1140 | 1880 | 820×820 | |||||||||||||||||||||||||||||||||||||||
1250 | 1950 | 12000 | 0.6 | 1940 | 495 | 3040 | 1850 | 1245 | 1835 | 820×820 | |||||||||||||||||||||||||||||||||||||||
1600 | 2400 | 14500 | 0.6 | 2355 | 560 | 3800 | 1865 | 1285 | 2020 | 820×820 | |||||||||||||||||||||||||||||||||||||||
2000 | 2600 | 17000 | 0.5 | 3165 | 755 | 4950 | 2300 | 1165 | 2305 | 1070×1070 | |||||||||||||||||||||||||||||||||||||||
2500 | 3000 | 20700 | 0.5 | 3880 | 1300 | 6580 | 2440 | 1315 | 2490 | 1070×1070 |
评价
目前还没有评价